| |
Term dates 2025 - 2026 | |
| |
Autumn Term 2025 | |
First day of term | Thursday 4 September |
Last day of term | Friday 19 December |
Half term | Monday 27 October to Friday 31 October |
Inset days | Wednesday 3 September & Monday 3 November |
| |
Spring Term 2026 | |
First day of term | Tuesday 6 January |
Last day of term | Friday 27 March |
Half term | Monday 16 February to Friday 20 February |
Inset days | Monday 5 January |
| |
Summer Term 2026 | |
First day of term | Monday 13 April |
Last day of term | Wednesday 22 July |
Half term | Monday 25 May to Friday 29 May |
Inset days | Friday 19 June & Monday 22 June |
| |