Governors
The Full Governing Body operates a committee structure and meets twice a term in their committee groups and at least once a term as a full group. Our governors act as ‘critical friends’ to the school. They attend meetings and help to determine the overall direction and vision as well as school policy. They help us to monitor developments within the school and provide a sounding board for dealing with issues of all kinds. They freely give their time to help the school and we are extremely grateful for all that they do. Governors attend all meetings of the Full Governing Body (FGB) and in addition, some are also members of sub Committees.
Information about our governors
Our Chair of Governors is Matt Tiplin.
Our Vice Chair role is currently held by Phil Shepherd.
The full details of our governors are as follows:
Timothy Astin | |
Date of Appt to current term of office: | 13/10/2021 |
Term of Office: | 4 years |
Appointment: | Partnership Governor |
Relevant Business & Pecuniary Interests: | None |
Other Governance Roles of self or partner: | Spouse - Ven Moira Astin, Foundation Governor at St Bede's School Redhill and Chair of Governors at St Matthews Primary School Redhill |
Relationships with other governors/school staff: | None |
Attendance meetings 2023/24: | 5/7 |
Committees: | Complaints, Curriculum, Pay |
Jacquie Cooper | |
Date of Appt to current term of office: | 16/12/2020 |
Term of Office: | 4 years |
Appointment: | Parent Governor |
Relevant Business & Pecuniary Interests: | Employee at Jellyfish |
Other Governance Roles of self or partner: | None |
Relationships with other governors/school staff: | None |
Attendance meetings 2023/24: | 6/7 |
Committees: | Resources |
Lauren Feaver | |
Date of Appt to current term of office: | 08/06/22 |
Term of Office: | 4 years |
Appointment: | Parent Governor |
Relevant Business & Pecuniary Interests: | None |
Other Governance Roles of self or partner: | None |
Relationships with other governors/school staff: | None |
Attendance meetings 2023/24 | 7/7 |
Committees: | Admissions, Curriculum (Vice Chair) |
Ben Green | |
Date of Appt to current term of office: | 15/09/23 |
Term of Office: | 4 years |
Appointment: | Co-Opted Governor |
Relevant Business & Pecuniary Interests: | |
Other Governance Roles of self or partner: | |
Relationships with other governors/school staff: | |
Attendance meetings 2023/24 | 5/7 |
Committees: | |
Philip Harrison | |
Date of Appt to current term of office: | 8/2/2021 |
Term of Office: | 4 years |
Appointment: | By local authority as LA Governor |
Relevant Business & Pecuniary Interests: | Director/Shareholder at Unilink Finance Ltd & Devonshire Trading Ltd |
Other Governance Roles of self or partner: | Spouse is Employee of Shawley Way Primary School |
Relationships with other governors/school staff: | None |
Attendance meetings 2023/24 | 7/7 |
Committees: | Pay (Chair), Resources (Chair) |
Vicki Herrington | |
Date of Appt to current term of office: | 08/06/22 |
Term of Office: | 4 years |
Appointment: | Parent Governor |
Relevant Business & Pecuniary Interests: | None |
Other Governance Roles of self or partner: | None |
Relationships with other governors/school staff: | None |
Attendance meetings 2023/24 | 6/7 |
Committees: | Resources |
David Hodgkinson | |
Date of Appt to current term of office: | 5/9/2020 |
Term of Office: | 4 years |
Appointment: | Co-opted Governor |
Relevant Business & Pecuniary Interests: | Airline Pilot with British Airways |
Other Governance Roles of self or partner: | None |
Relationships with other governors/school staff: | None |
Attendance meetings 2023/24 | 6/7 |
Committees: | Complaints, Curriculum (Chair), Grievances |
Justin Kelly | |
Date of Appt to current term of office: | 5/1/2010 |
Term of Office: | Ongoing whilst in post |
Appointment: | Staff Governor |
Relevant Business & Pecuniary Interests: | None |
Other Governance Roles of self or partner: | None |
Relationships with other governors/school staff: | Head teacher |
Attendance meetings 2023/24 | 10/11 |
Alex Mixter | |
Date of Appt to current term of office: | 12/11/2022 |
Term of Office: | 4 years |
Appointment: | Appointed by governing body as Co-Opted governor |
Relevant Business & Pecuniary Interests: | None |
Other Governance Roles of self or partner: | None |
Relationships with other governors/school staff: | None |
Attendance meetings 2023/24 | 4/7 |
Committees: | Admissions, Pay, Resources |
Dawn Mountford | |
Date of Appt to current term of office: | 25/4/23 |
Term of Office: | 4 years |
Appointment: | Appointed by governing body as Co-opted Governor |
Relevant Business & Pecuniary Interests: | None |
Other Governance Roles of self or partner: | None |
Relationships with other governors/school staff: | Teacher at Tadworth Primary School |
Attendance meetings 2023/24 | 7/7 |
Committees: | Curriculum |
Donna Muir | |
Date of Appt to current term of office: | 16/12/2020 |
Term of Office: | 4 years |
Appointment: | Parent Governor |
Relevant Business & Pecuniary Interests: | Employee Wandsworth Local Authority - Governor Services |
Other Governance Roles of self or partner: | None |
Relationships with other governors/school staff: | None |
Attendance meetings 2023/24 | 5/7 |
Committees: | Admissions (Chair), Complaints, Resources (Vice-Chair) |
Philip Shepherd | |
Date of Appt to current term of office: | 12/11/2022 |
Term of Office: | 4 years |
Appointment: | Appointed by governing body as Co-Opted governor |
Appointment: | None |
Other Governance Roles of self or partner: | None |
Relationships with other governors/school staff: | None |
Attendance meetings 2023/24 | 9/11 |
Committees: | Appeals, Pay |
Sara Shipley | |
Date of Appt to current term of office: | 18/10/22 |
Term of Office: | 4 years |
Appointment: | Parent Governor |
Other Governance Roles of self or partner: | None |
Relationships with other governors/school staff: | None |
Attendance Meetings 2023/24 | 5/7 |
Committees: | Resources |
Wendy Thomas | |
Date of Appt to current term of office: | 06/07/21 |
Term of Office: | 4 years |
Appointment: | Staff Governor |
Relevant Business & Pecuniary Interests: | None |
Other Governance Roles of self or partner: | None |
Relationships with other governors/school staff: | Works at Tadworth Primary School |
Attendance meetings 2023/24 | 6/7 |
Committees: | Curriculum |
Matt Tiplin | |
Date of Appt to current term of office: | 22/11/2022 |
Term of Office: | 4 years |
Appointment: | Appointed by governing body as Co-opted Governor |
Relevant Business & Pecuniary Interests: | None |
Other Governance Roles of self or partner: | None |
Relationships with other governors/school staff: | Spouse works at Tadworth Primary School |
Attendance meetings 2023/24 | 10/11 |
Rand Watkins | |
Date of Appt to current term of office: | 18/05/23 |
Term of Office: | 4 years |
Appointment: | Appointed by governing body as Partnership Governor |
Relevant Business & Pecuniary Interests: | None |
Other Governance Roles of self or partner: | None |
Relationships with other governors/school staff: | None |
Attendance meetings 2023/24 | 3/7 |
Laura Hudson (Clerk) | |
Date of Appt to current term of office: | 01/09/24 |
Term of Office: | Ongoing whilst in post |
Appointment: | - |
Relevant Business & Pecuniary Interests: | - |
Other Governance Roles of self or partner: | Clerk to the Governing Body |
Relationships with other governors/school staff: | - |
Attendance meetings 2023/24 | Prior Clerk = 13/13 |
Former Governors | |
Christopher Hughes | |
Date of Appt to current term of office: | 16/04/2020 |
Term of Office: | 4 Years |
Appointment: | Parent Governor |
Relevant Business & Pecuniary Interests: | None |
Other Governance Roles of self or partner: | None |
Relationships with other governors/school staff: | None |
Luciana Ispani-Ioannou | |
Date of Appt to current term of office: | 12/11/2018 |
Term of Office: | 4 years |
Appointment: | Appointed by governing body as Co-Opted governor |
Relevant Business & Pecuniary Interests: | Self-employed solicitor |
Other Governance Roles of self or partner: | None |
Relationships with other governors/school staff: | None |
Attendance meetings 2020/21 | 11/13 |
Maggie Kippen | |
Date of Appt to current term of office: | 3/9/2018 |
Term of Office: | 4 years |
Appointment: | Appointed by governing body as Co-Opted governor |
Relevant Business & Pecuniary Interests: | Director of Duval Products Storage Equipment Ltd |
Other Governance Roles of self or partner: | Trustee of The Gatton Trust, Gatton Community Theatre |
Relationships with other governors/school staff: | None |
Attendance meetings 2020/21 | 9/9 |
Helen Flynn | |
Date of Appt to current term of office: | 12/11/2018 |
Term of Office: | 4 years |
Appointment: | Co-opted Governor |
Relevant Business & Pecuniary Interests: | None |
Other Governance Roles of self or partner: | None |
Relationships with other governors/school staff: | None |
Attendance meetings 2021/22: | 6/7 |
Fiona Prophet | |
Date of Appt to current term of office: | 01/09/19 |
Term of Office: | Ongoing whilst in post |
Appointment: | By governing body as Associate Member |
Relevant Business & Pecuniary Interests: | None |
Other Governance Roles of self or partner: | None |
Relationships with other governors/school staff: | Deputy Head teacher at Tadworth Primary School |
Attendance meetings 2022/23 | 5/7 |